Take control in the gym and on the streets in the Everlast Track Stripe Training Shorts. Sweat-wicking and cooling fabric keeps you dry, calm and focused. ActiveSeam stitching and performance stretch allow for a comfortable fit and full range of motion. Elevate your pace without worry with the durable double support waistband.
Features:
· ActiveSeam stitching for stretch and comfort
· Tight fit for a streamlined feel
· Double support waistband
· Sweat-wicking & cooling fabric
Details:
· Spandex for added stretching
· Fabric: 88% Polyester/ 12% Spandex
· Machine wash
· Sustainably produced in the USA from 100% recycled materials
Sku: 009283602734
The measurements in the chart are body measurements. Find your correct size in the size chart below.
Size | XS (0–2) | S (4–6) | M (8–10) | L (12–14) | XL (16–18) | XXL (20) |
---|---|---|---|---|---|---|
Waist (in) | 25.5–26.5 | 27.5–28.5 | 29.5–30.5 | 32–33.5 | 35–37 | 39 |
Thigh (in) | 20–20.5 | 20.75–21.25 | 22.25–23 | 24–25 | 26–27.75 | 28.5 |
Hip (in) | 35–36 | 39–40 | 39–40 | 41.5–43 | 44.5–46.5 | 48.5 |
Size | XS (0–2) | S (4–6) | M (8–10) | L (12–14) | XL (16–18) | XXL (20) |
---|---|---|---|---|---|---|
Waist (cm) | 64.75–67.25 | 69.75–72.5 | 75–77.5 | 81.25–85 | 89–94 | 99 |
Thigh (cm) | 50.75–52 | 52.75–54 | 56.5–58.5 | 61–63.5 | 66–70.5 | 72.5 |
Hip (cm) | 89–91.5 | 99–101.5 | 99–101.5 | 105.5–109.25 | 113–118 | 123.25 |
To find out more about delivery & returns, please click here.