A lightweight low top boxing shoe engineered with the understanding that footwork is everything. Constructed with high quality Michelin® Technical Sole, open weave mesh, microfiber and suede to create the perfect formula for speed, comfort and durability. The versatile hybrid design allows athletes to seamlessly transition from gym to canvas for optimal training and competitive performance. The lightweight mesh upper combines with a premium rubber outsole to ensure maximum traction & stability without compromising speed & mobility.
The measurements in the chart are foot measurements. Find your correct size in the size chart below. All shoes are sold as US Mens.
Size (US Men) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
Full Length (in) | 9.84 | 10.15 | 10.5 | 10.8 | 11.18 | 11.5 | 11.85 | 12.17 |
Width (in) | 3.35 | 3.41 | 3.46 | 3.52 | 3.58 | 3.64 | 3.7 | 3.76 |
Size (UK Men) | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
---|---|---|---|---|---|---|---|---|
Full Length (in) | 250 | 258 | 267 | 275 | 284 | 292 | 301 | 309 |
Width (in) | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95.5 |
Size (US Women) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|
Full Length (in) | 9.84 | 10.15 | 10.5 | 10.8 | 11.18 | 11.5 | 11.85 | 12.17 |
Width (in) | 3.35 | 3.41 | 3.46 | 3.52 | 3.58 | 3.64 | 3.7 | 3.76 |
Size (EU) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|
Full Length (in) | 250 | 258 | 267 | 275 | 284 | 292 | 301 | 309 |
Width (in) | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95.5 |
To find out more about delivery & returns, please click here.
KEY FEATURES
- Everlast & Michelin® collaborated low top boxing shoe
- Hybrid design for gym and in-ring use
- Built with Michelin® Technical Sole for maximum traction, flexibility & support
- Innovative tread design prevents slip and optimizes side to side movement
- Open weave mesh upper keeps shoes lightweight and comfortable