See more images
These Everlast shorts make the perfect pair for workouts this season and the next. Whether weights or run, Everlast has you covered for getting your sweat on. You can exercise in both comfort and style with the Everdri techology, sweat wicking and ready for any activity.
The measurements in the chart are body measurements. Find your correct size in the size chart below.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist (in) | 27–29 | 31–39 | 35–37 | 35–37 | 43–45 |
Hip (in) | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist (cm) | 68.5–73.75 | 78.75–99 | 89–94 | 89–94 | 109.25–114.25 |
Hip (cm) | 86.25–91.5 | 96.5–101.5 | 106.75–111.75 | 116.75–122 | 127–132 |
To find out more about delivery & returns, please click here.
KEY FEATURES
- Classic fit
- Machine washable
- New improved fit
- Breathable mesh
- Everdri sweat wicking fabric
- New style: 91% Polyester 9% Spandex