Womens Seamless L/S Camo Crop Top
Womens Seamless L/S Camo Crop Top
Couldn't load pickup availability

Lead the pack in comfort and style with the Everlast Seamless Camo Long Sleeve Crop Top. Designed for speed and comfort with ultra-soft, Everdri™ fabric accompanied by thumbholes, keeping you cool, dry and on top of your game. The slim yet comfortable fit makes it perfect for dominating the gym or lounging on the couch.
Features:
· Lightweight and breathable fabric
· Slim fit with a comfortable stretch
· Everdri™ moisture-wicking technology
· Thumbholes to keep you warm and focused
Details
· Lycra for added stretching
· Fabric: 97% Polyester/ 3% Lycra
· Machine wash
· Sustainably produced in the USA from 100% recycled materials
Sku: 009283614645
The measurements in the chart are body measurements. Find your correct size in the size chart below.
| Size | XS (0–2) | S (4–6) | M (8–10) | L (12–14) | XL (16–18) | XXL (20) |
|---|---|---|---|---|---|---|
| Bust (in) | 32–33 | 34–35 | 36–37 | 38.5–40 | 42–44 | 46 |
| Waist (in) | 25.5–26.5 | 27.5–28.5 | 29.5–30.5 | 32–33.5 | 35–37 | 39 |
| Hip (in) | 35–36 | 37–38 | 39–40 | 41.5–43 | 44.5–46.5 | 48.5 |
| Size | XS (0–2) | S (4–6) | M (8–10) | L (12–14) | XL (16–18) | XXL (20) |
|---|---|---|---|---|---|---|
| Bust (cm) | 81.25–83.75 | 86.25–89 | 91.5–94 | 97.75–101.5 | 106.75–111.75 | 116.75 |
| Waist (cm) | 64.75–67.25 | 69.75–72.5 | 75–77.5 | 81.25–85 | 89–94 | 99 |
| Hip (cm) | 89–91.5 | 94–96.5 | 99–101.5 | 105.5–109.25 | 113–118 | 123.25 |
Delivery prices vary depending on weight and location.
Get it for Christmas:
UPS Next Day Air®
Order before 12pm on Dec. 22
UPS 2nd Day Air®
Order before 12pm on Dec. 22
UPS® Ground / Flat Rate
Delivery takes 3-5 business days depending on location. Order before Dec. 17
Returns
You may return any item purchased from Everlast for a refund for any reason within 30 days, provided the item is unused and in its original packaging.
To find out more about delivery & returns, including lead times by state please click here.