Head to your next workout in the new Everlast Ribbed Sports Bra. The Ribbed Sports Bra offers support with a scoop neckline, cross-back straps,
and a thick, ribbed hem. Designed with vintage-inspired Everlast graphics and a compression fit. The Varsity Collection features color-blocking silhouettes to mix and match between your styles. Simple and sleek vintage-sport inspired designs incorporate training functionality to carry you through your workout, and anywhere in between.
- Solid color bike shorts
- Ribbed fabric
- High-rise
- Elastic waistband
- Vintage-inspired graphics
- Tight fi
- Model is wearing a small
- Model measurements: 5’9” height, 22.5” waist, 35” hip
Step 1: Measure for Brand size (under Bust)
Brand Size | 32 | 34 | 36 | 38 |
---|---|---|---|---|
Rib Cage (in) | 27–28 | 29–30 | 31–32 | 33–34 |
Brand Size | 32 | 34 | 36 | 38 |
---|---|---|---|---|
Rib Cage (cm) | 68.5–71 | 73.75–76.25 | 78.75–81.25 | 83.75–86.25 |
Step 2: Measure for Cup Size (Fullest part of Bust)
Brand Size | Brand Size | Brand Size | Brand Size | |
Cup Size | 32 | 34 | 36 | 38 |
A | 32–33 | 34–35 | 36–37 | 38–39 |
B | 34 | 36 | 38 | 40 |
C | 35 | 37 | 39 | 41 |
D | 36 | 38 | 40 | 42 |
DD | 37 | 39 | 41 | 43 |
E | 38 | 40 | 42 | 44 |
Brand Size | Brand Size | Brand Size | Brand Size | |
Cup Size | 82 | 86 | 91 | 97 |
A | 82–84 | 86–89 | 91–94 | 97–99 |
B | 86 | 91 | 97 | 101 |
C | 90 | 94 | 99 | 104 |
D | 91 | 97 | 101 | 107 |
DD | 94 | 99 | 104 | 109 |
E | 97 | 102 | 107 | 112 |
To find out more about delivery & returns, please click here.