See more images
Womens EST 1910 Sweatpants
Womens EST 1910 Sweatpants
Couldn't load pickup availability
Comfortable everyday sweatpants designed for women who value both style and durability. Elastic waistband with drawstring, tapered ankles, and versatile construction make these perfect for training days, casual wear, or lounging. Built to last through countless washes and workouts.
Sku: 009283632212
To measure a woman's waist correctly, stand up straight, place a soft tape measure level around your bare skin just above the belly button (midpoint between the top of your hip bone and lower ribs), breathe out and relax, and read the number without pulling too tight.
To measure a woman's hips correctly, stand straight with your feet together, wrap a flexible tape measure around the widest part of the buttocks and hips, and keep the tape parallel to the floor.
| Size | XS (0–2) | S (4–6) | M (8–10) | L (12–14) | XL (16–18) | XXL (20) |
|---|---|---|---|---|---|---|
| Waist (in) | 25.5–26.5 | 27.5–28.5 | 29.5–30.5 | 32–33.5 | 35–37 | 39 |
| Thigh (in) | 20–20.5 | 20.75–21.25 | 22.25–23 | 24–25 | 26–27.75 | 28.5 |
| Hip (in) | 35–36 | 39–40 | 39–40 | 41.5–43 | 44.5–46.5 | 48.5 |
| Size | XS (0–2) | S (4–6) | M (8–10) | L (12–14) | XL (16–18) | XXL (20) |
|---|---|---|---|---|---|---|
| Waist (cm) | 64.75–67.25 | 69.75–72.5 | 75–77.5 | 81.25–85 | 89–94 | 99 |
| Thigh (cm) | 50.75–52 | 52.75–54 | 56.5–58.5 | 61–63.5 | 66–70.5 | 72.5 |
| Hip (cm) | 89–91.5 | 99–101.5 | 99–101.5 | 105.5–109.25 | 113–118 | 123.25 |
Shipping prices vary depending on location and weight of items
UPS Next Day Air®
Order before 12pm for delivery in 1 business day
UPS 2nd Day Air®
Order before 12pm for delivery in 2 business days
UPS® Ground
Delivery takes 3-7 business days depending on location
Returns
You may return any item purchased from Everlast for a refund for any reason within 30 days, provided the item is unused and in its original packaging.
To find out more about delivery & returns, including lead times by state please click here.