This Everlast mesh bra is designed with high support for even the most intense workouts. Perfect for high-impact activities, you're guaranteed to love this sportswear favorite. Designed with Everdri fabric to wick sweat away from the body, keeping you both dry and comfortable. Elevate your exercise today with a brand you can trust and rely on, Everlast.
• High support
• Power mesh back design
• Everdri sweat wicking fabric
• Molded cups
• Original: 90% polyamide 10% elastane
• Power mesh: 80% polyamide 20% elastane
• Machine washable
Step 1: Measure for Brand size (under Bust)
Brand Size | 32 | 34 | 36 | 38 |
---|---|---|---|---|
Rib Cage (in) | 27–28 | 29–30 | 31–32 | 33–34 |
Brand Size | 32 | 34 | 36 | 38 |
---|---|---|---|---|
Rib Cage (cm) | 68.5–71 | 73.75–76.25 | 78.75–81.25 | 83.75–86.25 |
Step 2: Measure for Cup Size (Fullest part of Bust)
Brand Size | Brand Size | Brand Size | Brand Size | |
Cup Size | 32 | 34 | 36 | 38 |
A | 32–33 | 34–35 | 36–37 | 38–39 |
B | 34 | 36 | 38 | 40 |
C | 35 | 37 | 39 | 41 |
D | 36 | 38 | 40 | 42 |
DD | 37 | 39 | 41 | 43 |
E | 38 | 40 | 42 | 44 |
Brand Size | Brand Size | Brand Size | Brand Size | |
Cup Size | 82 | 86 | 91 | 97 |
A | 82–84 | 86–89 | 91–94 | 97–99 |
B | 86 | 91 | 97 | 101 |
C | 90 | 94 | 99 | 104 |
D | 91 | 97 | 101 | 107 |
DD | 94 | 99 | 104 | 109 |
E | 97 | 102 | 107 | 112 |
To find out more about delivery & returns, please click here.